WELCOME TO SEMCA The Southeastern Massachusetts Coordinating Association Inc. Promoting Square & Round Dancing Established August 30, 1976 |
September 2022 | October 2022 | November 2022 | December 2022 |
January 2022 | February 2022 | March 2022 | April 2022 |
May 2022 | June 2022 | July 2022 | August 2022 |
September 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 7 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Sat | 10 | Town Howlers | Portsmouth RI | J. Schell/M. Alexander | MS/Plus | 8:00 |
Wed | 14 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Fri | 16 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:00 |
Sat | 17 | Swinging Squares | Cranston RI | B. Butler/H. Clarke | MS/Plus | 8:00 |
Wed | 21 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Sat | 24 | Town Howlers | Portsmouth RI | J. Schell/M. Alexander | MS/Plus | 8:00 |
Wed | 28 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
October 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 5 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 7 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:00 |
Sat | 8 | Town Howlers | Portsmouth RI | B. Butler/J. Schell | MS/Plus | 8:00 |
Wed | 12 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 15 | Swinging Squares | Cranston RI | S. Park/B. Maguire | MS/Plus | 8:00 |
Wed | 19 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 21 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:00 |
Sat | 22 | Town Howlers | Portsmouth RI | C. Trapp/M. Alexander | MS/Plus | 8:00 |
Wed | 26 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
November 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 2 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 4 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:00 |
Wed | 9 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 12 | Town Howlers | Portsmouth RI | S. Park/H. Clarke | MS/Plus | 8:00 |
Wed | 16 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 18 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:00 |
Sat | 19 | Swinging Squares | Cranston RI | D. Perrault/Lynn Sa | MS/Plus | 8:00 |
Wed | 30 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
December 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Fri | 2 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:00 |
Wed | 7 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Sat | 10 | Town Howlers | Portsmouth RI | J. Schell/J. Schell | MS/Plus | 8:00 |
Wed | 14 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Fri | 16 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:00 |
Sat | 17 | Swinging Squares | Cranston RI | B. Butler/H. Clarke | MS/Plus | 8:00 |
January 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 5 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 7 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:15 |
Sat | 8 | Portsmouth RI | J. Schell/J. Schell | MS/Plus | 8:00 | |
Wed | 12 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 15 | Swinging Squares | Cranston RI | TBD | MS/Plus | 8:00 |
Wed | 19 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 21 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:15 |
Wed | 26 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
February 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 2 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 4 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:15 |
Wed | 9 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 12 | Town Howlers | Portsmouth RI | D. Perrault/H. Clarke | MS/Plus | 8:00 |
Wed | 16 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 18 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:15 |
Sat | 19 | Swinging Squares | Cranston RI | TBD | MS/Plus | 8:00 |
Wed | 23 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
March 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 2 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 4 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:15 |
Wed | 9 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 12 | Town Howlers | Portsmouth RI | J. Schell/J. Schell | MS/Plus | 8:00 |
Wed | 16 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 18 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:15 |
Sat | 19 | Swinging Squares | Cranston RI | TBD | MS/Plus | 8:00 |
Wed | 23 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Wed | 30 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
April 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Fri | 1 | Do-Si-Doers | Walpole | S. Park/H. Clarke | MS/Plus | 8:15 |
Wed | 6 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Sat | 9 | Town Howlers | Portsmouth RI | J. Schell/H. Clarke | MS/Plus | 8:00 |
Wed | 13 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Fri | 15 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:15 |
Sat | 16 | Swinging Squares | Cranston RI | D. Bachelder/H. Clarke | MS/Plus | 8:00 |
Wed | 20 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Wed | 27 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
May 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 4 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 6 | Do-Si-Doers | Walpole | Cancelled | MS/Plus | 8:15 |
Wed | 11 | Hobomock Hoedowners | Rockland | J. Schell/H. Clarke | MS/Plus | 7:30 |
Sat | 14 | Town Howlers | Portsmouth RI | S. Park/Lynn Sa | MS/Plus | 8:00 |
Wed | 18 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 20 | Do-Si-Doers | Walpole | Cancelled | MS/Plus | 8:15 |
Sat | 21 | Swinging Squares | Cranston RI | B. Butler/J. Schell | MS/Plus | 8:00 |
Wed | 25 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Sat | 28 | Town Howlers | Portsmouth RI | J. Schell/J. Schell | MS/Plus | 8:00 |
June 2022 |
Please e-mail any corrections or omissions to the calendar editors |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Wed | 1 | Hobomock Hoedowners | Rockland | S. Park/H. Clarke | MS/Plus | 7:30 |
Fri | 3 | Do-Si-Doers | Walpole | Cancelled | MS/Plus | 8:15 |
Sat | 11 | Town Howlers | Portsmouth RI | J. Schell/H. Clarke | MS/Plus | 8:00 |
Sat | 25 | Town Howlers | Portsmouth RI | C. Trapp/TBA | MS/Plus | 8:00 |
July 2022 |
Please e-mail any corrections or omissions to the calendar editors |
* = NOT confirmed subject to change |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |
Sat | 9 | Mattapoisett Wharf | Mattapoisett | Many Callers/Cuers | MS/Plus | 7:00 |
Sat | 23 | Town Howlers | Portsmouth RI | J. Schell/H. Clarke | MS/Plus | 8:00 |
August 2022 |
Please e-mail any corrections or omissions to the calendar editors |
* = NOT confirmed subject to change |
DAY | . | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME |